Temporär:Palasthof: Unterschied zwischen den Versionen
Aus Xhodon
Duncan (Diskussion | Beiträge) (→Tabelle der Baukosten) |
Anne (Diskussion | Beiträge) (→Tabelle der Baukosten) |
||
Zeile 25: | Zeile 25: | ||
| bgcolor="#F3DCA8" | '''Punkte''' | | bgcolor="#F3DCA8" | '''Punkte''' | ||
|- | |- | ||
− | !1|| 734|| 896|| 651|| 290|| 517 | + | !1|| 734|| 896|| 651|| 290|| 517|| |
+ | |- | ||
+ | !2|| 2.936|| 3.584|| 2.604|| 1.160|| 1.034|| | ||
|- | |- | ||
− | ! | + | !3|| 6.606|| 8.04|| 5.859|| 2.610|| 1.550|| 217 |
|- | |- | ||
− | ! | + | !4|| 11.744|| 14.336|| 10.416|| 4.640|| 2.067|| 386 |
|- | |- | ||
− | ! | + | !5|| 18.350|| 22.400|| 16.275|| 7.250|| 2.583|| 603 |
|- | |- | ||
− | ! | + | !6|| 26.424|| 32.256|| 23.436|| 10.440|| 3.100|| 868; 1089 |
|- | |- | ||
− | ! | + | !7|| 35.966|| 43.904|| 31.899|| 14.210|| 3.617|| 1181; 1405 |
+ | |- | ||
+ | !8 || 46.976|| 57.344|| 41.664|| 18.560|| 4.133|| | ||
+ | |- | ||
+ | !9|| 59.454|| 72.576|| 52.731|| 23.490|| 4.650|| | ||
|- | |- | ||
− | ! | + | !10|| 73.400|| 89.600|| 65.100|| 29.000|| 5.166|| |
+ | |- | ||
+ | !11 || 88.814|| 108.416|| 78.771|| 35.090|| 5.683|| | ||
|- | |- | ||
− | ! | + | !12 || 105.696|| 129.024|| 93.744|| 41.760|| || |
+ | |- | ||
+ | !13 || 124.046|| 151.424|| 110.019|| 49.010|| 6.716|| | ||
+ | |- | ||
+ | !14 || 143.864|| 175.616|| 127.596|| 56.840|| 7.233|| | ||
+ | |- | ||
+ | !15 || 165.150|| 201.600|| 146.475|| 65.250|| 7.749|| | ||
+ | |- | ||
+ | !16 || 187.904|| 229.376|| 166.656|| 74.240|| 8.266|| 6.170 | ||
+ | |- | ||
+ | !17 || 212.126|| 258.944|| 188.139|| 83.810|| 8.783|| 6.965 | ||
+ | |- | ||
+ | !18 || 237.816|| 290.304|| 210.924|| 93.960|| 9.299|| 7.809 | ||
+ | |- | ||
+ | !19 || 264.974|| 323.456|| 235.011|| 104.690|| 9.816|| 8.701 | ||
|- | |- | ||
− | ! | + | !20 || 293.600|| 358.400|| 260.400|| 116.000|| 10.332|| |
|- | |- | ||
− | ! | + | !21 || 323.694|| 395.136|| 287.091|| 127.890|| 10.849|| |
|- | |- | ||
− | ! | + | !22 || 355.256|| 433.664|| 315.084|| 140.360|| 11.366|| |
|- | |- | ||
− | ! | + | !23 || 388.286|| 473.894|| 344.379|| 153.410|| || |
+ | |- | ||
+ | !24 || 422.784|| 516.096|| 374.976|| 167.040|| || | ||
|- | |- | ||
− | ! | + | !25 || 458.750|| 560.000|| 406.875|| 181.250|| || |
|- | |- | ||
− | ! | + | !26 || 496.184|| 605.696|| 440.076|| 196.040|| || |
|- | |- | ||
− | ! | + | !27 || 535.086|| 653.184|| 474.579|| 211.410|| || |
|- | |- | ||
− | ! | + | !28 || 575.456|| 702.464|| 510.384|| 227.360|| || |
|- | |- | ||
− | ! | + | !29 || 617.294|| 753.536|| 547.491|| 243.890|| 14.982|| |
|- | |- | ||
− | ! | + | !30 || 660.600|| 806.400|| 585.900|| 261.000|| || |
|- | |- | ||
− | ! | + | !31 || 705.374|| 861.056|| 625.611|| 278.690|| || |
− | |- | + | |- |
− | ! | + | !32 || 751.616|| 917.504|| 666.624|| 296.960|| || |
+ | |- | ||
+ | !33 || 799.326|| 975.744|| 708.939|| 315.810|| || | ||
+ | |- | ||
+ | !34 || 848.504|| 1.035.776|| 752.566|| 335.240|| || | ||
+ | |- | ||
+ | !35 || 899.150|| 1.097.600|| 797.475|| 355.250|| || | ||
+ | |- | ||
+ | !36 || 951.264|| 1.161.216|| 843.696|| 375.840|| || | ||
+ | |- | ||
+ | !37 || 1.004.846|| 1.226.624|| 891.219|| 397.010|| || | ||
+ | |- | ||
+ | !38 || 1.059.896|| 1.293.824|| 940.044|| 418.760|| || | ||
+ | |- | ||
+ | !39 || 1.116.414|| 1.362.816|| 990.171|| 441.090|| || | ||
+ | |- | ||
+ | !40 || 1.174.400|| 1.433.600|| 1.041.600|| 464.000|| || | ||
+ | |- | ||
+ | !41 || 1.233.854|| 1.606.275|| 1.094.331|| 487.490|| || | ||
+ | |- | ||
+ | !42 || 1.294.776|| 1.580.544|| 1.148.364|| 511.560|| || | ||
+ | |- | ||
+ | !43 || 1.357.166|| 1.656.704|| 1.203.699|| 536.210|| || | ||
|- | |- | ||
− | ! | + | !44 || 1.421.024|| 1.734.656|| 1.260.336|| 561.440|| || |
|- | |- | ||
− | ! | + | !45 || 1.486.350|| 1.814.400|| 1.318.275|| 587.250|| || |
|- | |- | ||
− | ! | + | !46 || 1.553.144|| 1.895.936|| 1.377.516|| 613.640|| || |
|- | |- | ||
− | ! | + | !47 || 1.621.406|| 1.979.264|| 1.438.059|| 640.610|| || |
+ | |- | ||
+ | !48 || 1.691.136|| 2.064.384|| 1.499.904|| 668.160|| || | ||
|- | |- | ||
− | ! | + | !49 || 1.762.334|| 2.151.296|| 1.563.051|| 696.250|| || |
|- | |- | ||
− | ! | + | !50 || 1.835.000|| 2.240.000|| 1.627.500|| 725.000|| || |
|- | |- | ||
− | ! | + | !51 || 1.909.134|| 2.330.496|| 1.693.251|| 754.290|| || |
|- | |- | ||
− | ! | + | !52 || 1.984.736|| 2.422.784|| 1.760.304|| 784.160|| || |
|- | |- | ||
− | ! | + | !53 || 2.061.806|| 2.516.864|| 1.828.659|| 814.610|| || |
|- | |- | ||
− | ! .. | + | !54 || 2.140.344|| 2.612.736|| 1.898.316|| 845.640|| || |
|- | |- | ||
− | | | + | !55 || 2.220.350|| 2.710.400|| 1.969.275|| 877.250|| || |
Version vom 7. Februar 2009, 14:48 Uhr
Tabelle der Baukosten
Dieser Artikel/Abschnitt muss näher ausgeführt werden.
|
Diese Seite soll wieder gelöscht werden, sobald die endgültige Formel für den Palasthof gefunden wurde.
Hier bitte eure Werte eintragen
Ausbau auf | Ausbaukosten | |||||
Stufe | Essenzen | Kristalle | Kraftsteine | Goldharz | Mana | Punkte |
1 | 734 | 896 | 651 | 290 | 517 | |
---|---|---|---|---|---|---|
2 | 2.936 | 3.584 | 2.604 | 1.160 | 1.034 | |
3 | 6.606 | 8.04 | 5.859 | 2.610 | 1.550 | 217 |
4 | 11.744 | 14.336 | 10.416 | 4.640 | 2.067 | 386 |
5 | 18.350 | 22.400 | 16.275 | 7.250 | 2.583 | 603 |
6 | 26.424 | 32.256 | 23.436 | 10.440 | 3.100 | 868; 1089 |
7 | 35.966 | 43.904 | 31.899 | 14.210 | 3.617 | 1181; 1405 |
8 | 46.976 | 57.344 | 41.664 | 18.560 | 4.133 | |
9 | 59.454 | 72.576 | 52.731 | 23.490 | 4.650 | |
10 | 73.400 | 89.600 | 65.100 | 29.000 | 5.166 | |
11 | 88.814 | 108.416 | 78.771 | 35.090 | 5.683 | |
12 | 105.696 | 129.024 | 93.744 | 41.760 | ||
13 | 124.046 | 151.424 | 110.019 | 49.010 | 6.716 | |
14 | 143.864 | 175.616 | 127.596 | 56.840 | 7.233 | |
15 | 165.150 | 201.600 | 146.475 | 65.250 | 7.749 | |
16 | 187.904 | 229.376 | 166.656 | 74.240 | 8.266 | 6.170 |
17 | 212.126 | 258.944 | 188.139 | 83.810 | 8.783 | 6.965 |
18 | 237.816 | 290.304 | 210.924 | 93.960 | 9.299 | 7.809 |
19 | 264.974 | 323.456 | 235.011 | 104.690 | 9.816 | 8.701 |
20 | 293.600 | 358.400 | 260.400 | 116.000 | 10.332 | |
21 | 323.694 | 395.136 | 287.091 | 127.890 | 10.849 | |
22 | 355.256 | 433.664 | 315.084 | 140.360 | 11.366 | |
23 | 388.286 | 473.894 | 344.379 | 153.410 | ||
24 | 422.784 | 516.096 | 374.976 | 167.040 | ||
25 | 458.750 | 560.000 | 406.875 | 181.250 | ||
26 | 496.184 | 605.696 | 440.076 | 196.040 | ||
27 | 535.086 | 653.184 | 474.579 | 211.410 | ||
28 | 575.456 | 702.464 | 510.384 | 227.360 | ||
29 | 617.294 | 753.536 | 547.491 | 243.890 | 14.982 | |
30 | 660.600 | 806.400 | 585.900 | 261.000 | ||
31 | 705.374 | 861.056 | 625.611 | 278.690 | ||
32 | 751.616 | 917.504 | 666.624 | 296.960 | ||
33 | 799.326 | 975.744 | 708.939 | 315.810 | ||
34 | 848.504 | 1.035.776 | 752.566 | 335.240 | ||
35 | 899.150 | 1.097.600 | 797.475 | 355.250 | ||
36 | 951.264 | 1.161.216 | 843.696 | 375.840 | ||
37 | 1.004.846 | 1.226.624 | 891.219 | 397.010 | ||
38 | 1.059.896 | 1.293.824 | 940.044 | 418.760 | ||
39 | 1.116.414 | 1.362.816 | 990.171 | 441.090 | ||
40 | 1.174.400 | 1.433.600 | 1.041.600 | 464.000 | ||
41 | 1.233.854 | 1.606.275 | 1.094.331 | 487.490 | ||
42 | 1.294.776 | 1.580.544 | 1.148.364 | 511.560 | ||
43 | 1.357.166 | 1.656.704 | 1.203.699 | 536.210 | ||
44 | 1.421.024 | 1.734.656 | 1.260.336 | 561.440 | ||
45 | 1.486.350 | 1.814.400 | 1.318.275 | 587.250 | ||
46 | 1.553.144 | 1.895.936 | 1.377.516 | 613.640 | ||
47 | 1.621.406 | 1.979.264 | 1.438.059 | 640.610 | ||
48 | 1.691.136 | 2.064.384 | 1.499.904 | 668.160 | ||
49 | 1.762.334 | 2.151.296 | 1.563.051 | 696.250 | ||
50 | 1.835.000 | 2.240.000 | 1.627.500 | 725.000 | ||
51 | 1.909.134 | 2.330.496 | 1.693.251 | 754.290 | ||
52 | 1.984.736 | 2.422.784 | 1.760.304 | 784.160 | ||
53 | 2.061.806 | 2.516.864 | 1.828.659 | 814.610 | ||
54 | 2.140.344 | 2.612.736 | 1.898.316 | 845.640 | ||
55 | 2.220.350 | 2.710.400 | 1.969.275 | 877.250 |